<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnerArch</title>
	<atom:link href="http://www.enerarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enerarch.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 04:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Happy Diwali!</title>
		<link>http://www.enerarch.com/happy-diwali/</link>
		<comments>http://www.enerarch.com/happy-diwali/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Happy Deepavali" href="http://www.enerarch.com/" target="_blank"><img class="alignnone size-full wp-image-1523" title="EnerArch-Diwali" src="http://www.enerarch.com/wp-content/uploads/2011/10/EnerArch-Diwali.jpg" alt="EnerArch-Diwali" width="800" height="400" /></a></p>
<div class="shr-publisher-1522"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/happy-diwali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Increases Resale Value</title>
		<link>http://www.enerarch.com/green-building-increases-resale-value/</link>
		<comments>http://www.enerarch.com/green-building-increases-resale-value/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1510</guid>
		<description><![CDATA[A green building generates less waste and provides healthier spaces for occupants. Green home or green building not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A green building generates less waste and provides healthier spaces for occupants. Green home or green building not only brings down your utility bills but also increase home value. Low operating costs of green buildings are raising property values in the current economic market. Resale values of Green buildings are usually greater than those that are conventionally built. In addition to increasing a building’s net operating income or value, green building measures may allow building owners to charge higher rents or achieve higher rates of buildings occupancy.</p>
<p style="text-align: justify;"><strong>Green Homes</strong></p>
<p style="text-align: justify;">‘Green Home’ is the talk of the cities like Bangalore, Mumbai, Chennai, Pune, Hyderabad, Delhi-NCR, Ahmedabad, Kochi and Kolkata. The social and economic benefits of a green living are making the people conscious. There are several initiatives being taken by the state government and local bodies of many districts to encourage the building of green homes in India. Green Homes or Green Buildings refers to a structure and using process that is environmentally responsible. Green building practices aim to reduce the environmental impact of buildings by efficiently using energy, water, and other resources.</p>
<p style="text-align: justify;">Green building techniques help reduce harmful emissions and increase energy efficiency by incorporating alternative sources of energy and utilizing renewable resources. In resale home market, values of green homes or green buildings are usually greater and demand for green homes is also higher.</p>
<p style="text-align: justify;">Advantage of Green Building</p>
<ul style="text-align: justify;">
<li>Enhanced air quality</li>
<li>Excellent day lighting</li>
<li>Health &amp; well-being of the occupants</li>
<li>Conservation of scarce national resources</li>
<li>Enhance marketability for the project.</li>
<li>Green Home Features</li>
</ul>
<p style="text-align: justify;">There are a number of motives to building green, including environmental, economic, and social benefits. Green Building improves indoor air quality, health, and the productivity of its occupants. They last a longer time, require fewer resources to develop and are usually more aesthetically pleasing. Some of features of green building are following.</p>
<p style="text-align: justify;"><strong>Energy Efficiency:</strong> Building structures, mechanical and electric systems, heating, and lighting that use minimal energy while providing the same comfort levels as conventional energy systems.<br />
Water Efficiency: Water fixtures; re-use techniques, and other measures that reduce water use while providing the service expected by occupants.<br />
<strong> </strong></p>
<p style="text-align: justify;"><strong>Site Use: </strong>Minimization of land used for a building, location near public transportation, erosion prevention, and other techniques that reduce impacts on surrounding land.</p>
<p style="text-align: justify;"><strong>Material Use:</strong> Recycled, easily regenerated, or efficiently produced materials and building techniques that minimize the materials required for a building.</p>
<p style="text-align: justify;"><strong>Indoor Environmental Quality:</strong> Use of non-toxic materials, good ventilation, day lighting, and other improvements to the indoor environment that increase occupants comfort and productivity.<br />
Green Homes Certification</p>
<p style="text-align: justify;">Green Home in India is certified by Indian Green Building Council (IGBC). Indian Green Building Council (IGBC) Green Homes is the first rating program developed in India, exclusively for the residential sector. IGBC defines green home as “A green building is one which uses less water, optimizes energy efficiency, conserves natural resources, generates less waste and provides healthier spaces for occupants, as compared to a conventional building.” The IGBC Green Homes Rating System is based on accepted energy and environmental principles and strikes a balance between known established practices and emerging concepts. The system is designed to be comprehensive in scope, yet simple in operation.</p>
<p style="text-align: justify;"><strong>Higher re-sale value for green home</strong></p>
<p style="text-align: justify;">Homes built today have a higher re-sale value if built using green building technology. Lower energy bills and water bill every month quickly make up the difference in cost for sustainable building. Green design often features an increase in natural lighting, ventilation and temperature attributes, and takes indoor air quality into high concern. Green Buildings take the same amount of time to construct as regular buildings. More time may be required in the design phase though. Thus, if you are about to buy or upgrading to green home, better start it now and see your investment grow in the near future.</p>
<p style="text-align: justify;">The social and economic benefits of a green living are making the people conscious. Upgrading to Green Homes brings down your utility bills, reduces the environmental impact of buildings and allows building owners to charge higher rents or achieve higher rates of buildings occupancy. Green Home Loan by leading banks and financial institutes motivates customers to go for Green Projects.</p>
<p style="text-align: justify;"><em>Disclaimer: The article contains data collected from various sources and the use of same is at readers discretion.</em></p>
<p style="text-align: justify;">Source: http://www.commonfloor.com/articles/green-building-increases-resale-value-5470.html</p>
<p style="text-align: justify;"><em><br />
</em></p>
<div class="shr-publisher-1510"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/green-building-increases-resale-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus</title>
		<link>http://www.enerarch.com/lotus/</link>
		<comments>http://www.enerarch.com/lotus/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1477</guid>
		<description><![CDATA[Project: Lotus Project Description: Highrise Commercial building and 2 residential towers Location: Lower Parel, Mumbai Service offered: Solar [...]]]></description>
			<content:encoded><![CDATA[<div>
<span class="custom-frame alignleft frame-shadow"></p><p><a href="http://www.enerarch.com/wp-content/uploads/2011/09/COMMERCIAL-ELEVATION.jpg" rel="wp-prettyPhoto[g1477]"><img class="alignnone size-large wp-image-1481" title="Lotus" src="http://www.enerarch.com/wp-content/uploads/2011/09/COMMERCIAL-ELEVATION-768x1024.jpg" alt="" width="768" height="1024" /></a></p><p>&nbsp;</p><p></span>
<p><strong>Project:</strong> <strong>Lotus</strong><br />
<strong>Project Description:</strong> Highrise Commercial building and 2 residential towers<br />
<strong>Location: Lower Parel, Mumbai</strong><br />
<strong>Service offered:</strong> Solar Shading Analysis, Wind Environment study &amp; Urban Heat Island Effect Analysis</p>
</div>
<p>&nbsp;</p>
<div class="shr-publisher-1477"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/lotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tower 3 &amp; 4</title>
		<link>http://www.enerarch.com/imperial-tower-3-4/</link>
		<comments>http://www.enerarch.com/imperial-tower-3-4/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1467</guid>
		<description><![CDATA[Project: Imperial Tower 3 &#38; 4 Project Description: 90+ storey residential tower Location:Tardeo, Mumbai Service offered: Solar Shading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enerarch.com/imperial-tower-3-4" rel="wp-prettyPhoto[g1467]"><span class="custom-frame alignleft frame-shadow"></a></p><p><a href="http://www.enerarch.com/wp-content/uploads/2011/09/11_05_view_02-.jpg" rel="wp-prettyPhoto[g1467]"><img class="alignnone size-large wp-image-1468" title="Imperial Tower 3" src="http://www.enerarch.com/wp-content/uploads/2011/09/11_05_view_02--1024x768.jpg" alt="" width="1024" height="768" /></a></p><p>&nbsp;</p><p><a href="http://www.enerarch.com/imperial-tower-3-4"></span></a></p>
<p><a href="http://www.enerarch.com/imperial-tower-3-4"><strong>Project:</strong> <strong>Imperial Tower 3 &amp; 4</strong><br />
<strong>Project Description:</strong> 90+ storey residential tower<br />
<strong>Location:Tardeo, Mumbai</strong><br />
<strong>Service offered:</strong> Solar Shading Analysis &amp; Wind Environment study</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1467"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/imperial-tower-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford Royale</title>
		<link>http://www.enerarch.com/ashford-royale/</link>
		<comments>http://www.enerarch.com/ashford-royale/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1448</guid>
		<description><![CDATA[Project: Ashford Royale: Residential Project at Nahur Project Description: two  42 -storey and two 37-storey residential towers offering [...]]]></description>
			<content:encoded><![CDATA[<span class="custom-frame alignleft frame-shadow"><p><a href="http://www.enerarch.com/wp-content/uploads/2011/08/Aerial-view.jpg" rel="wp-prettyPhoto[g1448]"><img class="alignnone size-medium wp-image-1449" title="Ashford Royalle" src="http://www.enerarch.com/wp-content/uploads/2011/08/Aerial-view-225x300.jpg" alt="" width="225" height="300" /></a></p><p><a rel="wp-prettyPhoto" href="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" rel="wp-prettyPhoto[g1448]"></span></a></p>
<p><a href="http://www.enerarch.com/wp-content/uploads/2011/08/Aerial-view.jpg" rel="wp-prettyPhoto[g1448]"><strong>Project:</strong> <strong>Ashford Royale: Residential Project at Nahur</strong><br />
<strong>Project Description:</strong> two  42 -storey and two 37-storey residential towers offering two-and-three bedroom apartments.<br />
<strong>Location:</strong>Nahur, Mumbai<br />
<strong>Service offered:</strong> Solar Shading Analysis &amp; Wind Flow Pattern study</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1448"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/ashford-royale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2kW @ Mumbai-Pune Expressway</title>
		<link>http://www.enerarch.com/2kw-wind-turbine-mumbai-pune-expressway/</link>
		<comments>http://www.enerarch.com/2kw-wind-turbine-mumbai-pune-expressway/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1434</guid>
		<description><![CDATA[Somatna Phata, Emrate Hills &#8211; Mumbai-Pune Expressway]]></description>
			<content:encoded><![CDATA[<p>Somatna Phata, Emrate Hills &#8211; Mumbai-Pune Expressway</p>
<div class="shr-publisher-1434"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/2kw-wind-turbine-mumbai-pune-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Spring (ASPEE)</title>
		<link>http://www.enerarch.com/american-spring-aspee/</link>
		<comments>http://www.enerarch.com/american-spring-aspee/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1426</guid>
		<description><![CDATA[Project: American Spring Hotel &#38; ASPEE Residential Tower Project Description: 7 floors hotel &#38; 2 residential towers-40 floors [...]]]></description>
			<content:encoded><![CDATA[<p><span class="custom-frame alignleft frame-shadow"><a rel="wp-prettyPhoto" href="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" rel="wp-prettyPhoto[g1426]"><img src="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" alt="" width="565" /></span></a></p>
<p><a rel="wp-prettyPhoto" href="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" rel="wp-prettyPhoto[g1426]"><strong>Project:</strong> American Spring Hotel &amp; ASPEE Residential Tower<br />
<strong>Project Description:</strong> 7 floors hotel &amp; 2 residential towers-40 floors each<br />
<strong>Location:</strong>Malad (W), Mumbai<br />
<strong>Service offered:</strong> Solar Shading Analysis, Heat Island Effect &amp; Wind Flow Pattern study</a></p>
<p><a rel="wp-prettyPhoto" href="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" rel="wp-prettyPhoto[g1426]"> </a></p>
<p><a rel="wp-prettyPhoto" href="http://www.enerarch.com/wp-content/uploads/2011/05/TOP_view__001_Email-e1306400319885.jpg" rel="wp-prettyPhoto[g1426]"></a></p>
<div class="shr-publisher-1426"></div>]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/american-spring-aspee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2kW Wind Turbine @ Rajkot</title>
		<link>http://www.enerarch.com/2kw-wind-turbine-rajkot/</link>
		<comments>http://www.enerarch.com/2kw-wind-turbine-rajkot/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/2kw-wind-turbine-rajkot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2kW Wind Turbine @ Hotel India Palace</title>
		<link>http://www.enerarch.com/2kw-wind-turbine-hotel-india-palace/</link>
		<comments>http://www.enerarch.com/2kw-wind-turbine-hotel-india-palace/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/2kw-wind-turbine-hotel-india-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2kW Wind tubrine @ Nashik</title>
		<link>http://www.enerarch.com/2kw-wind-tubrine-nashik-video/</link>
		<comments>http://www.enerarch.com/2kw-wind-tubrine-nashik-video/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.enerarch.com/?p=1358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enerarch.com/2kw-wind-tubrine-nashik-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

